BASIC SAVINGS ACCOUNT SERVICE PRICES | |
---|---|
Membership Share | $5.00 |
Dormant Account (account balance < $250, over age 18, & no activity in past 12 mos.) | $20.00 per month |
Eight (8) withdrawals per month without a charge. | Free $1.00 per each additional withdrawal |
High Yield savings four(4) withdrawals per month without a charge. | Free $1.00 per each additional withdrawal |
Account Reopen (within 90 days of close) | $25.00 |
Returned ACH | $28.00 per item |
Account Close – within 90 days of opening | $5.00 |
Manual Clearing of ACH Item | $28.00 |
Escheats | $50.00 |
CHECKING ACCOUNT SERVICE PRICES | |
---|---|
Non-Sufficient Funds Service Price | $28.00 per item |
Manual Clearing Service Price | $28.00 per item |
Verification of Deposit (excludes DHS requests) | $10.00 |
Debit Card Reinstatement Service Price | $10.00 per reinstatement |
Stop Payment Service Price | $25.00 per request |
Checking Draft Printing Service Price | Prices vary depending upon style |
OTHER SERVICE PRICES (APPLICABLE TO ALL ACCOUNTS) | |
---|---|
Account Reconciliation | First time free, then $20.00 per hour |
Statement Copy | $1.50 per page |
Wire Transfer (outgoing) | $15.00 per transfer |
Wire Transfer (outgoing foreign) Outgoing Wire Transfer Instructions |
$45.00 per transfer |
Money Order | $2.00 per money order |
Cashier’s Check (< $1,000) | $2.00 per check |
Check Copy | $2.00 per item |
Check Cashing | $5.00 per transaction |
Rolled Coin | Free |
Loose Coin Counted | 5% of amount counted |
Shared Branch Members | 5% of amount counted |
Account Research | $20.00 per hour |
Bad Address | $5.00 |
Legal Processing (garnishment, levy, etc.) | $35.00 |
Member-Initiated Fax | $1.00 per page |
Non-use of MARS | $2.00 per transfer |
Failure to Report Change of Address Change of Address Form | Seasonal Address Form |
$5.00 per month |
Foreign Item Processing | $10.00 |
Overdraft Transfer from Basic Savings | $5.00 per transfer |
Courtesy Pay | $28.00 |
Return Deposit (includes ATM) | $10.00 |
Expedited Plastic Card | $75.00 |
Plastic Card Reissue | $10.00 |
Health Savings Account (HSA) Administration | $20.00 annually |
IRA Administration | $20.00 annually |
Real Estate Loan Payoff Request | $25.00 |
VISA Processing Charge | $5.00 |
VISA Gift Card | $3.50 |
VISA Travel Card | $8.50 |
VISA Travel Card Reload | $3.50 |
SAFE DEPOSIT BOXES | DATE EFFECTIVE 2/1/2018 |
---|---|
Small (3″ x 5″) | $35.00 per year |
Medium (3″ x 10″) | $45.00 per year |
Large (5″ x 10″) | $55.00 per year |
Extra Large (10″ x 10″) | $100.00 per year |
VIRTUAL BRANCH INTERNET | |
---|---|
Online Banking | Free |
Bill Pay | Free |
ELECTRONIC FUNDS TRANSFER SERVICE PRICES | |
---|---|
Six (6) ATM/PIN withdrawals per month | Free $1.00 charge for each additional withdrawal |
ATM Balance Inquiry | $1.00 per inquiry |
Non-Sufficient Funds for check deposited at non-CU owned ATM and returned to HCU for non-sufficient funds | $10.00 |
BUSINESS ACCOUNT SERVICE PRICES | |
---|---|
Returned Deposited Item | $10.00 per item |
Loose Coin Counted | 3% of amount counted |
Night Drop Replacement/Extra Key | $5.00 |
CREDIT UNION MEMBERSHIP | |
---|---|
Membership Share | $5.00 par value |
SHARED BRANCH SERVICES | DATE EFFECTIVE 11/20/2017 |
---|---|
Coin Count | 5% of amount counted |